Every couple of years listeners vote for their Top 100 favorite songs on my Celtic Crush show on SiriusXM The Loft, Ch. 710.
While everyone who participates seems to enjoy the countdown, the results can be controversial, especially to those who didn’t vote. For me, though, this simple competition often shows trends in Celtic life and culture.
One non-listener questioned the sanity of voters in not choosing Fairytale of New York by The Pogues. The song’s absence from the Top 100, 2026 was surprising, given it had been voted #2 in the previous poll.
Change, apparently, is in the air as other previous chart-toppers like Loch Lomond by Runrig, Kilkelly by Moloney, Keane & O’Connell, North-West Passage by Stan Rogers also failed to make this year’s Top 100.
However, the number of new bands and artists making this year’s cut is both heartening and surprising. It’s as if listeners are demanding that they create their own musical heroes. That doesn’t mean they don’t appreciate The Pogues or Runrig, they just want to hear new voices they’ve been introduced to by Celtic Crush, including The Mary Wallopers, Lankum, Fontaines DC, Lisa O’Neill, Bog Bodies, The Rumjacks, Jinx Lennon, The Snake Charmer, The Scratch, The 2 Johnnies and many others.
The big winners were three very new bands, Chasing Abbey, with 3 Top 100 entries, Amble with #2 song Mary’s Pub, and this year’s overall #1, Kingfishr with Shot in the Dark.
Interestingly, many new entries are from “culchie” artists, meaning that, like me, they come from beyond Dublin’s pale.
The success of Amble, Kingfishr & Chasing Abbey suggests that there’s much less difference between urban and rural nowadays. Due to Ireland’s investment in education, every year many rural teenagers leave for university, leading to successive waves of Irish economic mobility, self-confidence, and little or no crushing debt.
The country has changed. Kingfishr’s Eddie Keough, hailing from rural Co. Wexford, sees no need to ape a Dublin 4 accent, much less a New York one.
And what about the brilliant Lisa O’Neill? She’s as recognizably Cavan as Steve Duggan; in her early songs she took inspiration from Cork born, traveler-balladeer, Margaret Barry.
Look out! There’s a renaissance in Irish music, just as there was a Scottish one a generation ago with such artists as Runrig, The Peatbog Faeries, and Simple Minds; while new bands like Beluga Lagoon, Mánran & Skipinnish have picked up the Scottish musical mantle.
So, next time you want to seem cool to your kids or grandkids, ask them what they think of #5, Boygenius & Ye Vagabond’s haunting collaboration on The Parting Glass, or why does Seán Ó’Ríada’s remarkable Aisling Gheal continue to grace the Top Ten 60 years after he recorded it?
Read on for more ice-cool, cultural ammunition - courtesy of the Celtic Crushers!
100 | Carolina Rua | The Chieftains & Imelda May | |
99 | Íorónta | Chasing Abbey | |
98 | This is the Life | High Stool Prophets | |
97 | Cold Old Fire | Lankum | |
96 | Dirty Old Town | The Pogues | |
95 | Lonely Island | Amble | |
94 | Ordinary Day | Great Big Sea | |
93 | Streets of London | Ralph McTell | |
92 | The Band Played Waltzing Matilda | Tommy Makem & Liam Clancy | |
91 | Whiskey in the Jar | Metallica | |
90 | An Irish Goodbye | Willie Nile | |
89 | An Poc Ar Buile | The Rumjacks | |
88 | Fields of Athenry | The Dropkick Murphy's | |
87 | Shine on You Crazy Diamond | Christy Moore | |
86 | Carrickfergus | Van Morrison & The Chieftains | |
85 | Downpressor Man | Sinéad O'Connor | |
84 | Oro Sé Do Beatha ‘Bhaile | Sinéad O'Connor | |
83 | Over the Rainbow | Eva Cassidy | |
82 | Summer in Dublin | Bagatelle | |
81 | The Green and Red of Mayo | The Saw Doctors | |
80 | The Homes of Donegal | Paul Brady | |
79 | Cod Liver Oil and the Orange Juice | The Mary Wallopers | |
78 | Madam George | Van Morrison | |
77 | Starburster | Fontaines DC | |
76 | The Season's Upon Us | The Dropkick Murphy's | |
75 | Oran | Runrig | |
74 | The Parting Glass | The High Kings | |
73 | The Wind Doesn't Blow this Far Right | Lisa O'Neil | |
72 | Isla | Beluga Lagoon | |
71 | Toward the Harvest | Bog Bodies | |
70 | Yeah, Yeah, Yeah… | The Pogues | |
69 | Young People | Lankum | |
68 | Jackaroo | Jerry Garcia & David Grisman | |
67 | Carrying A Torch | Van Morrison | |
66 | Come Down from the Mountain Katie Daly | Dessie O'Halloran | |
65 | Goodnight World | Lisa O'Neil | |
64 | In These Shoes | Kristy MacColl | |
63 | Old Lady | Sinéad O'Connor | |
62 | Proud to be a Nobody from Co. Louth | Jinx Lennon | |
61 | The Cruel Sister | Old Blind Dogs | |
60 | Whiskey in the Jar | Thin Lizzy | |
59 | Wintergreen | The East Pointers | |
58 | Waltzing Matilda | Liam Clancy | |
57 | You and I | Skerryvore | |
56 | Back Home in Derry | Christy Moore | |
55 | You and I in the One Bed Lie | Cathie Ryan | |
54 | Blue is the Eye | Ye Vagabonds | |
53 | Red Cortina | The Saw Doctors | |
52 | The Patriot Game | Liam Clancy | |
51 | Funky Ceili | Black 47 | |
50 | Building Up and Tearing England Down | The Mary Wallopers | |
49 | El Aqua de la Vida | Salsa Celtica | |
48 | The Island | Paul Brady | |
47 | The Storm | Moving Hearts | |
46 | Shipping Up to Boston | The Dropkick Murphy's | |
45 | Into the Mystic | Van Morrison | |
44 | Uncle Jim | Black 47 | |
43 | Zombie | The Snake Charmer | |
42 | Galway to Graceland | Richard Thompson | |
41 | London Town | Kevin Burke and John Brennan | |
40 | Ar Ais Arís | Seanchaí & The Unity Squad | |
39 | Haunted | The Pogues | |
38 | Soldier | Francis Dunnery | |
37 | Margo & Barry | Beluga Lagoon | |
36 | Dublin to Wicklow | Dylan Walshe | |
35 | Life's Like That, Isn't It? | Larry Kirwan | |
34 | Streets of Edinburgh | The Proclaimers | |
33 | Galway Girl | Steve Earle | |
32 | Alive | Skipinnish | |
31 | I Useta Lover | The Saw Doctors | |
30 | The Big Fellah | Black 47 | |
29 | Old Note | Lisa O'Neil | |
28 | Learning to Dance (Lanigan's Ball) | Chasing Abbey | |
27 | Neidín | Tommy O'Sullivan | |
26 | Killeagh | Kingfishr | |
25 | Who'll Stand with Us | The Dropkick Murphy's | |
24 | Open Letter to You | Tuatha Dea | |
23 | Arís is Arís | Chasing Abbey | |
22 | Fields of Gold | Eva Cassidy | |
21 | Cello Song | Fontaines DC | |
20 | When a Good Man Cries | CMAT | |
19 | The Foggy Dew | Sinéad O'Connor and the Chieftains | |
18 | Streets of Minneapolis | Bruce Springsteen | |
17 | Autumn Song | The Manic Street Preachers | |
16 | Mr. Rock & Roll | Amy McDonald | |
15 | First Light of Day | Paddy A Go Go | |
14 | James Connolly | Black 47 | |
13 | Caledonia | Dougie Maclean | |
12 | Óran Na Cloiche | Mánran | |
11 | Mayo Moon | Bible Code Sunday | |
10 | Stardust | Shay Healy | |
9 | Sleep Tight in NYC | The Screaming Orphans | |
8 | A Rainy Night in Soho | The Pogues | |
7 | Another Round | The Scratch | |
6 | Aisling Gheal | Seán Ó'Riada | |
5 | The Parting Glass | Boy Genius & Ye Vagabonds | |
4 | The GAA, the Ska and the Ra | The 2 Johnnie's | |
3 | The Whole of the Moon | The Waterboys | |
2 | Mary's Pub | Amble | |
1 | Shot in the Dark | Kingfishr |

No comments:
Post a Comment
We welcome short comments on Belfast Media Group blog postings but you should be aware that, since we've put our names to our articles, we encourage you to do so also. Preference in publication will be given to those who provide an authenticated full name — as is already the case in our newspapers. Comments should be short and relate to the subject matter and, of course, shouldn't be libelous. And remember, if you find that there isn't enough space on our blogs for your views, you can always start your own. There are over two million blogs out there, another one can only benefit the blogosphere.